Today6 Nov 2026
- Sehri3:33 AM
- Sunrise5:01 AM
- Iftar6:24 PM
- Sunset6:24 PM
Ramadan 2027 · 1448
Today
Pietermaritzburg, South Africa
Today6 Nov 2026
Tomorrow7 Nov 2026
Day after tomorrow8 Nov 2026
| Date | Day | Sehri | Sunrise | Iftar | Sunset | Fast Duration |
|---|---|---|---|---|---|---|
| 6 Nov 2026 | Friday | 3:33 AM | 5:01 AM | 6:24 PM | 6:24 PM | 14 h 50 m |
| 7 Nov 2026 | Saturday | 3:32 AM | 5:00 AM | 6:25 PM | 6:25 PM | 14 h 52 m |
| 8 Nov 2026 | Sunday | 3:32 AM | 4:59 AM | 6:26 PM | 6:26 PM | 14 h 54 m |
| 9 Nov 2026 | Monday | 3:31 AM | 4:59 AM | 6:26 PM | 6:26 PM | 14 h 56 m |
| 10 Nov 2026 | Tuesday | 3:30 AM | 4:58 AM | 6:27 PM | 6:27 PM | 14 h 57 m |
| 11 Nov 2026 | Wednesday | 3:29 AM | 4:57 AM | 6:28 PM | 6:28 PM | 14 h 59 m |
| 12 Nov 2026 | Thursday | 3:28 AM | 4:57 AM | 6:29 PM | 6:29 PM | 15 h 01 m |
| 13 Nov 2026 | Friday | 3:27 AM | 4:56 AM | 6:30 PM | 6:30 PM | 15 h 03 m |
| 14 Nov 2026 | Saturday | 3:26 AM | 4:56 AM | 6:30 PM | 6:30 PM | 15 h 04 m |
| 15 Nov 2026 | Sunday | 3:25 AM | 4:55 AM | 6:31 PM | 6:31 PM | 15 h 06 m |
| 16 Nov 2026 | Monday | 3:25 AM | 4:55 AM | 6:32 PM | 6:32 PM | 15 h 07 m |
| 17 Nov 2026 | Tuesday | 3:24 AM | 4:54 AM | 6:33 PM | 6:33 PM | 15 h 09 m |
| 18 Nov 2026 | Wednesday | 3:23 AM | 4:54 AM | 6:34 PM | 6:34 PM | 15 h 10 m |
| 19 Nov 2026 | Thursday | 3:23 AM | 4:53 AM | 6:35 PM | 6:35 PM | 15 h 12 m |
| 20 Nov 2026 | Friday | 3:22 AM | 4:53 AM | 6:35 PM | 6:35 PM | 15 h 13 m |
| 21 Nov 2026 | Saturday | 3:21 AM | 4:53 AM | 6:36 PM | 6:36 PM | 15 h 15 m |
| 22 Nov 2026 | Sunday | 3:21 AM | 4:52 AM | 6:37 PM | 6:37 PM | 15 h 16 m |
| 23 Nov 2026 | Monday | 3:20 AM | 4:52 AM | 6:38 PM | 6:38 PM | 15 h 18 m |
| 24 Nov 2026 | Tuesday | 3:20 AM | 4:52 AM | 6:39 PM | 6:39 PM | 15 h 19 m |
| 25 Nov 2026 | Wednesday | 3:19 AM | 4:51 AM | 6:40 PM | 6:40 PM | 15 h 20 m |
| 26 Nov 2026 | Thursday | 3:19 AM | 4:51 AM | 6:40 PM | 6:40 PM | 15 h 22 m |
| 27 Nov 2026 | Friday | 3:18 AM | 4:51 AM | 6:41 PM | 6:41 PM | 15 h 23 m |
| 28 Nov 2026 | Saturday | 3:18 AM | 4:51 AM | 6:42 PM | 6:42 PM | 15 h 24 m |
| 29 Nov 2026 | Sunday | 3:18 AM | 4:51 AM | 6:43 PM | 6:43 PM | 15 h 25 m |
| 30 Nov 2026 | Monday | 3:17 AM | 4:51 AM | 6:44 PM | 6:44 PM | 15 h 26 m |
| 1 Dec 2026 | Tuesday | 3:17 AM | 4:51 AM | 6:45 PM | 6:45 PM | 15 h 28 m |
| 2 Dec 2026 | Wednesday | 3:17 AM | 4:50 AM | 6:45 PM | 6:45 PM | 15 h 29 m |
| 3 Dec 2026 | Thursday | 3:16 AM | 4:50 AM | 6:46 PM | 6:46 PM | 15 h 30 m |
| 4 Dec 2026 | Friday | 3:16 AM | 4:50 AM | 6:47 PM | 6:47 PM | 15 h 31 m |
| 5 Dec 2026 | Saturday | 3:16 AM | 4:51 AM | 6:48 PM | 6:48 PM | 15 h 31 m |
Ramadan dates: 8 Feb 2027 — 9 Mar 2027
Day 30 is conditional: Ramadan may end after 29 days according to the recognised authority you follow.
| Ramadan | Date | Day | Islamic Date | Sehri | Sunrise | Iftar | Fast Duration |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb 2027 | Monday | 1 Ramadan 1448 | 4:07 AM | 5:33 AM | 6:51 PM | 14 h 45 m |
| 2 | 9 Feb 2027 | Tuesday | 2 Ramadan 1448 | 4:08 AM | 5:34 AM | 6:51 PM | 14 h 43 m |
| 3 | 10 Feb 2027 | Wednesday | 3 Ramadan 1448 | 4:09 AM | 5:35 AM | 6:50 PM | 14 h 41 m |
| 4 | 11 Feb 2027 | Thursday | 4 Ramadan 1448 | 4:10 AM | 5:36 AM | 6:49 PM | 14 h 39 m |
| 5 | 12 Feb 2027 | Friday | 5 Ramadan 1448 | 4:11 AM | 5:37 AM | 6:48 PM | 14 h 37 m |
| 6 | 13 Feb 2027 | Saturday | 6 Ramadan 1448 | 4:12 AM | 5:37 AM | 6:47 PM | 14 h 35 m |
| 7 | 14 Feb 2027 | Sunday | 7 Ramadan 1448 | 4:13 AM | 5:38 AM | 6:47 PM | 14 h 33 m |
| 8 | 15 Feb 2027 | Monday | 8 Ramadan 1448 | 4:14 AM | 5:39 AM | 6:46 PM | 14 h 31 m |
| 9 | 16 Feb 2027 | Tuesday | 9 Ramadan 1448 | 4:15 AM | 5:40 AM | 6:45 PM | 14 h 30 m |
| 10 | 17 Feb 2027 | Wednesday | 10 Ramadan 1448 | 4:16 AM | 5:41 AM | 6:44 PM | 14 h 28 m |
| 11 | 18 Feb 2027 | Thursday | 11 Ramadan 1448 | 4:17 AM | 5:41 AM | 6:43 PM | 14 h 26 m |
| 12 | 19 Feb 2027 | Friday | 12 Ramadan 1448 | 4:18 AM | 5:42 AM | 6:42 PM | 14 h 24 m |
| 13 | 20 Feb 2027 | Saturday | 13 Ramadan 1448 | 4:19 AM | 5:43 AM | 6:41 PM | 14 h 22 m |
| 14 | 21 Feb 2027 | Sunday | 14 Ramadan 1448 | 4:20 AM | 5:44 AM | 6:40 PM | 14 h 20 m |
| 15 | 22 Feb 2027 | Monday | 15 Ramadan 1448 | 4:21 AM | 5:44 AM | 6:39 PM | 14 h 18 m |
| 16 | 23 Feb 2027 | Tuesday | 16 Ramadan 1448 | 4:22 AM | 5:45 AM | 6:38 PM | 14 h 16 m |
| 17 | 24 Feb 2027 | Wednesday | 17 Ramadan 1448 | 4:23 AM | 5:46 AM | 6:37 PM | 14 h 14 m |
| 18 | 25 Feb 2027 | Thursday | 18 Ramadan 1448 | 4:24 AM | 5:47 AM | 6:36 PM | 14 h 12 m |
| 19 | 26 Feb 2027 | Friday | 19 Ramadan 1448 | 4:25 AM | 5:47 AM | 6:35 PM | 14 h 10 m |
| 20 | 27 Feb 2027 | Saturday | 20 Ramadan 1448 | 4:26 AM | 5:48 AM | 6:34 PM | 14 h 08 m |
| 21 | 28 Feb 2027 | Sunday | 21 Ramadan 1448 | 4:27 AM | 5:49 AM | 6:33 PM | 14 h 06 m |
| 22 | 1 Mar 2027 | Monday | 22 Ramadan 1448 | 4:28 AM | 5:49 AM | 6:32 PM | 14 h 04 m |
| 23 | 2 Mar 2027 | Tuesday | 23 Ramadan 1448 | 4:28 AM | 5:50 AM | 6:31 PM | 14 h 02 m |
| 24 | 3 Mar 2027 | Wednesday | 24 Ramadan 1448 | 4:29 AM | 5:51 AM | 6:30 PM | 14 h 00 m |
| 25 | 4 Mar 2027 | Thursday | 25 Ramadan 1448 | 4:30 AM | 5:51 AM | 6:29 PM | 13 h 58 m |
| 26 | 5 Mar 2027 | Friday | 26 Ramadan 1448 | 4:31 AM | 5:52 AM | 6:27 PM | 13 h 56 m |
| 27 | 6 Mar 2027 | Saturday | 27 Ramadan 1448 | 4:32 AM | 5:53 AM | 6:26 PM | 13 h 55 m |
| 28 | 7 Mar 2027 | Sunday | 28 Ramadan 1448 | 4:33 AM | 5:53 AM | 6:25 PM | 13 h 53 m |
| 29 | 8 Mar 2027 | Monday | 29 Ramadan 1448 | 4:33 AM | 5:54 AM | 6:24 PM | 13 h 51 m |
| 30 | 9 Mar 2027 | Tuesday | 30 Ramadan 1448 | 4:34 AM | 5:55 AM | 6:23 PM | 13 h 49 m |
| Prayer | Time | |
|---|---|---|
| Tahajjud | 1:28 AM | Optional |
| Sehri | 3:33 AM | Obligatory |
| Fajr | 3:33 AM | Obligatory |
| Sunrise | 5:01 AM | Optional |
| Ishraq | 5:21 AM | Optional |
| Chasht | 6:31 AM | Optional |
| Dhuhr | 11:45 AM | Obligatory |
| Asr | 3:18 PM | Obligatory |
| Maghrib | 6:24 PM | Obligatory |
| Awwabin | 6:44 PM | Optional |
| Isha | 7:46 PM | Obligatory |
| Witr | 8:06 PM | Optional |
Optional entries are suggested reference times/windows derived from the solar/prayer calculation; they are not additional obligatory prayer start times.
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Transliteration: Wa bisawmi ghadin nawaytu min shahri Ramadan
Translation: I intend to keep the fast for the month of Ramadan.
Reference: Common intention wording; niyyah is an act of the heart and this formula is not established as a Prophetic dua
اللَّهُمَّ إِنِّي لَكَ صُمْتُ وَبِكَ آمَنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
Transliteration: Allahumma inni laka sumtu wa bika aamantu wa ‘alayka tawakkaltu wa ‘ala rizqika aftartu
Translation: O Allah! I fasted for You, and I believe in You, and I put my trust in You, and I break my fast with Your sustenance.
Reference: Commonly recited Iftar wording; the related report in Sunan Abi Dawud 2358 has weakness in its chain