Today6 Sep 2026
- Sehri4:42 AM
- Sunrise5:54 AM
- Iftar6:12 PM
- Sunset6:12 PM
Ramadan 2027 · 1448
Today
Redemption, Saint Vincent and the Grenadines
Today6 Sep 2026
Tomorrow7 Sep 2026
Day after tomorrow8 Sep 2026
| Date | Day | Sehri | Sunrise | Iftar | Sunset | Fast Duration |
|---|---|---|---|---|---|---|
| 6 Sep 2026 | Sunday | 4:42 AM | 5:54 AM | 6:12 PM | 6:12 PM | 13 h 30 m |
| 7 Sep 2026 | Monday | 4:43 AM | 5:54 AM | 6:12 PM | 6:12 PM | 13 h 29 m |
| 8 Sep 2026 | Tuesday | 4:43 AM | 5:54 AM | 6:11 PM | 6:11 PM | 13 h 28 m |
| 9 Sep 2026 | Wednesday | 4:43 AM | 5:54 AM | 6:10 PM | 6:10 PM | 13 h 28 m |
| 10 Sep 2026 | Thursday | 4:43 AM | 5:54 AM | 6:10 PM | 6:10 PM | 13 h 27 m |
| 11 Sep 2026 | Friday | 4:43 AM | 5:54 AM | 6:09 PM | 6:09 PM | 13 h 26 m |
| 12 Sep 2026 | Saturday | 4:43 AM | 5:54 AM | 6:08 PM | 6:08 PM | 13 h 25 m |
| 13 Sep 2026 | Sunday | 4:43 AM | 5:54 AM | 6:07 PM | 6:07 PM | 13 h 24 m |
| 14 Sep 2026 | Monday | 4:43 AM | 5:54 AM | 6:07 PM | 6:07 PM | 13 h 24 m |
| 15 Sep 2026 | Tuesday | 4:43 AM | 5:54 AM | 6:06 PM | 6:06 PM | 13 h 23 m |
| 16 Sep 2026 | Wednesday | 4:43 AM | 5:54 AM | 6:05 PM | 6:05 PM | 13 h 22 m |
| 17 Sep 2026 | Thursday | 4:43 AM | 5:54 AM | 6:05 PM | 6:05 PM | 13 h 21 m |
| 18 Sep 2026 | Friday | 4:43 AM | 5:54 AM | 6:04 PM | 6:04 PM | 13 h 21 m |
| 19 Sep 2026 | Saturday | 4:43 AM | 5:54 AM | 6:03 PM | 6:03 PM | 13 h 20 m |
| 20 Sep 2026 | Sunday | 4:43 AM | 5:54 AM | 6:02 PM | 6:02 PM | 13 h 19 m |
| 21 Sep 2026 | Monday | 4:43 AM | 5:54 AM | 6:02 PM | 6:02 PM | 13 h 18 m |
| 22 Sep 2026 | Tuesday | 4:43 AM | 5:54 AM | 6:01 PM | 6:01 PM | 13 h 18 m |
| 23 Sep 2026 | Wednesday | 4:43 AM | 5:54 AM | 6:00 PM | 6:00 PM | 13 h 17 m |
| 24 Sep 2026 | Thursday | 4:43 AM | 5:54 AM | 6:00 PM | 6:00 PM | 13 h 16 m |
| 25 Sep 2026 | Friday | 4:44 AM | 5:54 AM | 5:59 PM | 5:59 PM | 13 h 15 m |
| 26 Sep 2026 | Saturday | 4:44 AM | 5:54 AM | 5:58 PM | 5:58 PM | 13 h 15 m |
| 27 Sep 2026 | Sunday | 4:44 AM | 5:54 AM | 5:57 PM | 5:57 PM | 13 h 14 m |
| 28 Sep 2026 | Monday | 4:44 AM | 5:54 AM | 5:57 PM | 5:57 PM | 13 h 13 m |
| 29 Sep 2026 | Tuesday | 4:44 AM | 5:54 AM | 5:56 PM | 5:56 PM | 13 h 12 m |
| 30 Sep 2026 | Wednesday | 4:44 AM | 5:54 AM | 5:55 PM | 5:55 PM | 13 h 12 m |
| 1 Oct 2026 | Thursday | 4:44 AM | 5:54 AM | 5:55 PM | 5:55 PM | 13 h 11 m |
| 2 Oct 2026 | Friday | 4:44 AM | 5:54 AM | 5:54 PM | 5:54 PM | 13 h 10 m |
| 3 Oct 2026 | Saturday | 4:44 AM | 5:54 AM | 5:53 PM | 5:53 PM | 13 h 10 m |
| 4 Oct 2026 | Sunday | 4:44 AM | 5:54 AM | 5:53 PM | 5:53 PM | 13 h 09 m |
| 5 Oct 2026 | Monday | 4:44 AM | 5:54 AM | 5:52 PM | 5:52 PM | 13 h 08 m |
Ramadan dates: 8 Feb 2027 — 8 Mar 2027
| Ramadan | Date | Day | Islamic Date | Sehri | Sunrise | Iftar | Fast Duration |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb 2027 | Monday | 1 Ramadan 1448 | 5:17 AM | 6:30 AM | 6:08 PM | 12 h 51 m |
| 2 | 9 Feb 2027 | Tuesday | 2 Ramadan 1448 | 5:17 AM | 6:30 AM | 6:09 PM | 12 h 52 m |
| 3 | 10 Feb 2027 | Wednesday | 3 Ramadan 1448 | 5:17 AM | 6:29 AM | 6:09 PM | 12 h 52 m |
| 4 | 11 Feb 2027 | Thursday | 4 Ramadan 1448 | 5:17 AM | 6:29 AM | 6:09 PM | 12 h 53 m |
| 5 | 12 Feb 2027 | Friday | 5 Ramadan 1448 | 5:17 AM | 6:29 AM | 6:10 PM | 12 h 53 m |
| 6 | 13 Feb 2027 | Saturday | 6 Ramadan 1448 | 5:16 AM | 6:28 AM | 6:10 PM | 12 h 54 m |
| 7 | 14 Feb 2027 | Sunday | 7 Ramadan 1448 | 5:16 AM | 6:28 AM | 6:10 PM | 12 h 54 m |
| 8 | 15 Feb 2027 | Monday | 8 Ramadan 1448 | 5:16 AM | 6:28 AM | 6:11 PM | 12 h 55 m |
| 9 | 16 Feb 2027 | Tuesday | 9 Ramadan 1448 | 5:15 AM | 6:27 AM | 6:11 PM | 12 h 55 m |
| 10 | 17 Feb 2027 | Wednesday | 10 Ramadan 1448 | 5:15 AM | 6:27 AM | 6:11 PM | 12 h 56 m |
| 11 | 18 Feb 2027 | Thursday | 11 Ramadan 1448 | 5:15 AM | 6:26 AM | 6:11 PM | 12 h 57 m |
| 12 | 19 Feb 2027 | Friday | 12 Ramadan 1448 | 5:14 AM | 6:26 AM | 6:12 PM | 12 h 57 m |
| 13 | 20 Feb 2027 | Saturday | 13 Ramadan 1448 | 5:14 AM | 6:26 AM | 6:12 PM | 12 h 58 m |
| 14 | 21 Feb 2027 | Sunday | 14 Ramadan 1448 | 5:14 AM | 6:25 AM | 6:12 PM | 12 h 58 m |
| 15 | 22 Feb 2027 | Monday | 15 Ramadan 1448 | 5:13 AM | 6:25 AM | 6:12 PM | 12 h 59 m |
| 16 | 23 Feb 2027 | Tuesday | 16 Ramadan 1448 | 5:13 AM | 6:24 AM | 6:13 PM | 13 h 00 m |
| 17 | 24 Feb 2027 | Wednesday | 17 Ramadan 1448 | 5:12 AM | 6:24 AM | 6:13 PM | 13 h 00 m |
| 18 | 25 Feb 2027 | Thursday | 18 Ramadan 1448 | 5:12 AM | 6:23 AM | 6:13 PM | 13 h 01 m |
| 19 | 26 Feb 2027 | Friday | 19 Ramadan 1448 | 5:12 AM | 6:23 AM | 6:13 PM | 13 h 02 m |
| 20 | 27 Feb 2027 | Saturday | 20 Ramadan 1448 | 5:11 AM | 6:22 AM | 6:13 PM | 13 h 02 m |
| 21 | 28 Feb 2027 | Sunday | 21 Ramadan 1448 | 5:11 AM | 6:22 AM | 6:14 PM | 13 h 03 m |
| 22 | 1 Mar 2027 | Monday | 22 Ramadan 1448 | 5:10 AM | 6:21 AM | 6:14 PM | 13 h 04 m |
| 23 | 2 Mar 2027 | Tuesday | 23 Ramadan 1448 | 5:10 AM | 6:20 AM | 6:14 PM | 13 h 04 m |
| 24 | 3 Mar 2027 | Wednesday | 24 Ramadan 1448 | 5:09 AM | 6:20 AM | 6:14 PM | 13 h 05 m |
| 25 | 4 Mar 2027 | Thursday | 25 Ramadan 1448 | 5:09 AM | 6:19 AM | 6:14 PM | 13 h 06 m |
| 26 | 5 Mar 2027 | Friday | 26 Ramadan 1448 | 5:08 AM | 6:19 AM | 6:14 PM | 13 h 06 m |
| 27 | 6 Mar 2027 | Saturday | 27 Ramadan 1448 | 5:07 AM | 6:18 AM | 6:14 PM | 13 h 07 m |
| 28 | 7 Mar 2027 | Sunday | 28 Ramadan 1448 | 5:07 AM | 6:18 AM | 6:15 PM | 13 h 08 m |
| 29 | 8 Mar 2027 | Monday | 29 Ramadan 1448 | 5:06 AM | 6:17 AM | 6:15 PM | 13 h 08 m |
| Prayer | Time | |
|---|---|---|
| Tahajjud | 2:00 AM | Optional |
| Sehri | 4:42 AM | Obligatory |
| Fajr | 4:42 AM | Obligatory |
| Sunrise | 5:54 AM | Optional |
| Ishraq | 6:14 AM | Optional |
| Chasht | 7:24 AM | Optional |
| Dhuhr | 12:06 PM | Obligatory |
| Asr | 3:17 PM | Obligatory |
| Maghrib | 6:12 PM | Obligatory |
| Awwabin | 6:32 PM | Optional |
| Isha | 7:20 PM | Obligatory |
| Witr | 7:40 PM | Obligatory |
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Transliteration: Wa bisawmi ghadin nawaytu min shahri Ramadan
Translation: I intend to keep the fast for the month of Ramadan.
Reference: Widely circulated wording. The established basis is the intention before Fajr — Sunan Abi Dawud 2454
اَللَّهُمَّ اِنِّى لَكَ صُمْتُ وَبِكَ اٰمَنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلٰى رِزْقِكَ اَفْطَرْتُ
Transliteration: Allahumma inni laka sumtu wa bika aamantu wa ‘alayka tawakkaltu wa ‘ala rizqika aftartu
Translation: O Allah! I fasted for You, and I believe in You, and I put my trust in You, and I break my fast with Your sustenance.
Reference: Sunan Abi Dawud 2358 · Sunan Ibn Majah 1753 · Mu‘jam al-Tabarani