Today6 Sep 2026
- Sehri5:53 AM
- Sunrise7:08 AM
- Iftar6:53 PM
- Sunset6:53 PM
Ramadan 2027 · 1448
Today
Walvis Bay, Namibia
Today6 Sep 2026
Tomorrow7 Sep 2026
Day after tomorrow8 Sep 2026
| Date | Day | Sehri | Sunrise | Iftar | Sunset | Fast Duration |
|---|---|---|---|---|---|---|
| 6 Sep 2026 | Sunday | 5:53 AM | 7:08 AM | 6:53 PM | 6:53 PM | 13 h 00 m |
| 7 Sep 2026 | Monday | 5:52 AM | 7:07 AM | 6:54 PM | 6:54 PM | 13 h 01 m |
| 8 Sep 2026 | Tuesday | 5:51 AM | 7:06 AM | 6:54 PM | 6:54 PM | 13 h 03 m |
| 9 Sep 2026 | Wednesday | 5:50 AM | 7:05 AM | 6:54 PM | 6:54 PM | 13 h 04 m |
| 10 Sep 2026 | Thursday | 5:49 AM | 7:04 AM | 6:54 PM | 6:54 PM | 13 h 05 m |
| 11 Sep 2026 | Friday | 5:48 AM | 7:03 AM | 6:55 PM | 6:55 PM | 13 h 07 m |
| 12 Sep 2026 | Saturday | 5:47 AM | 7:02 AM | 6:55 PM | 6:55 PM | 13 h 08 m |
| 13 Sep 2026 | Sunday | 5:46 AM | 7:01 AM | 6:55 PM | 6:55 PM | 13 h 09 m |
| 14 Sep 2026 | Monday | 5:45 AM | 7:00 AM | 6:56 PM | 6:56 PM | 13 h 10 m |
| 15 Sep 2026 | Tuesday | 5:44 AM | 6:59 AM | 6:56 PM | 6:56 PM | 13 h 12 m |
| 16 Sep 2026 | Wednesday | 5:43 AM | 6:58 AM | 6:56 PM | 6:56 PM | 13 h 13 m |
| 17 Sep 2026 | Thursday | 5:42 AM | 6:57 AM | 6:57 PM | 6:57 PM | 13 h 14 m |
| 18 Sep 2026 | Friday | 5:41 AM | 6:56 AM | 6:57 PM | 6:57 PM | 13 h 16 m |
| 19 Sep 2026 | Saturday | 5:40 AM | 6:55 AM | 6:57 PM | 6:57 PM | 13 h 17 m |
| 20 Sep 2026 | Sunday | 5:39 AM | 6:54 AM | 6:57 PM | 6:57 PM | 13 h 18 m |
| 21 Sep 2026 | Monday | 5:38 AM | 6:53 AM | 6:58 PM | 6:58 PM | 13 h 20 m |
| 22 Sep 2026 | Tuesday | 5:37 AM | 6:52 AM | 6:58 PM | 6:58 PM | 13 h 21 m |
| 23 Sep 2026 | Wednesday | 5:36 AM | 6:51 AM | 6:58 PM | 6:58 PM | 13 h 22 m |
| 24 Sep 2026 | Thursday | 5:35 AM | 6:50 AM | 6:59 PM | 6:59 PM | 13 h 24 m |
| 25 Sep 2026 | Friday | 5:34 AM | 6:49 AM | 6:59 PM | 6:59 PM | 13 h 25 m |
| 26 Sep 2026 | Saturday | 5:33 AM | 6:48 AM | 6:59 PM | 6:59 PM | 13 h 27 m |
| 27 Sep 2026 | Sunday | 5:32 AM | 6:47 AM | 7:00 PM | 7:00 PM | 13 h 28 m |
| 28 Sep 2026 | Monday | 5:31 AM | 6:46 AM | 7:00 PM | 7:00 PM | 13 h 29 m |
| 29 Sep 2026 | Tuesday | 5:30 AM | 6:45 AM | 7:00 PM | 7:00 PM | 13 h 31 m |
| 30 Sep 2026 | Wednesday | 5:28 AM | 6:44 AM | 7:01 PM | 7:01 PM | 13 h 32 m |
| 1 Oct 2026 | Thursday | 5:27 AM | 6:43 AM | 7:01 PM | 7:01 PM | 13 h 33 m |
| 2 Oct 2026 | Friday | 5:26 AM | 6:42 AM | 7:01 PM | 7:01 PM | 13 h 35 m |
| 3 Oct 2026 | Saturday | 5:25 AM | 6:41 AM | 7:02 PM | 7:02 PM | 13 h 36 m |
| 4 Oct 2026 | Sunday | 5:24 AM | 6:40 AM | 7:02 PM | 7:02 PM | 13 h 38 m |
| 5 Oct 2026 | Monday | 5:23 AM | 6:39 AM | 7:02 PM | 7:02 PM | 13 h 39 m |
Ramadan dates: 8 Feb 2027 — 8 Mar 2027
| Ramadan | Date | Day | Islamic Date | Sehri | Sunrise | Iftar | Fast Duration |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb 2027 | Monday | 1 Ramadan 1448 | 5:26 AM | 6:46 AM | 7:46 PM | 14 h 20 m |
| 2 | 9 Feb 2027 | Tuesday | 2 Ramadan 1448 | 5:27 AM | 6:47 AM | 7:45 PM | 14 h 18 m |
| 3 | 10 Feb 2027 | Wednesday | 3 Ramadan 1448 | 5:28 AM | 6:47 AM | 7:45 PM | 14 h 17 m |
| 4 | 11 Feb 2027 | Thursday | 4 Ramadan 1448 | 5:29 AM | 6:48 AM | 7:44 PM | 14 h 16 m |
| 5 | 12 Feb 2027 | Friday | 5 Ramadan 1448 | 5:29 AM | 6:49 AM | 7:43 PM | 14 h 14 m |
| 6 | 13 Feb 2027 | Saturday | 6 Ramadan 1448 | 5:30 AM | 6:49 AM | 7:43 PM | 14 h 13 m |
| 7 | 14 Feb 2027 | Sunday | 7 Ramadan 1448 | 5:31 AM | 6:50 AM | 7:42 PM | 14 h 11 m |
| 8 | 15 Feb 2027 | Monday | 8 Ramadan 1448 | 5:32 AM | 6:50 AM | 7:42 PM | 14 h 10 m |
| 9 | 16 Feb 2027 | Tuesday | 9 Ramadan 1448 | 5:32 AM | 6:51 AM | 7:41 PM | 14 h 08 m |
| 10 | 17 Feb 2027 | Wednesday | 10 Ramadan 1448 | 5:33 AM | 6:51 AM | 7:40 PM | 14 h 07 m |
| 11 | 18 Feb 2027 | Thursday | 11 Ramadan 1448 | 5:34 AM | 6:52 AM | 7:39 PM | 14 h 06 m |
| 12 | 19 Feb 2027 | Friday | 12 Ramadan 1448 | 5:35 AM | 6:53 AM | 7:39 PM | 14 h 04 m |
| 13 | 20 Feb 2027 | Saturday | 13 Ramadan 1448 | 5:35 AM | 6:53 AM | 7:38 PM | 14 h 03 m |
| 14 | 21 Feb 2027 | Sunday | 14 Ramadan 1448 | 5:36 AM | 6:54 AM | 7:37 PM | 14 h 01 m |
| 15 | 22 Feb 2027 | Monday | 15 Ramadan 1448 | 5:37 AM | 6:54 AM | 7:36 PM | 14 h 00 m |
| 16 | 23 Feb 2027 | Tuesday | 16 Ramadan 1448 | 5:37 AM | 6:55 AM | 7:36 PM | 13 h 58 m |
| 17 | 24 Feb 2027 | Wednesday | 17 Ramadan 1448 | 5:38 AM | 6:55 AM | 7:35 PM | 13 h 57 m |
| 18 | 25 Feb 2027 | Thursday | 18 Ramadan 1448 | 5:39 AM | 6:56 AM | 7:34 PM | 13 h 55 m |
| 19 | 26 Feb 2027 | Friday | 19 Ramadan 1448 | 5:39 AM | 6:56 AM | 7:33 PM | 13 h 54 m |
| 20 | 27 Feb 2027 | Saturday | 20 Ramadan 1448 | 5:40 AM | 6:57 AM | 7:32 PM | 13 h 53 m |
| 21 | 28 Feb 2027 | Sunday | 21 Ramadan 1448 | 5:41 AM | 6:57 AM | 7:32 PM | 13 h 51 m |
| 22 | 1 Mar 2027 | Monday | 22 Ramadan 1448 | 5:41 AM | 6:58 AM | 7:31 PM | 13 h 50 m |
| 23 | 2 Mar 2027 | Tuesday | 23 Ramadan 1448 | 5:42 AM | 6:58 AM | 7:30 PM | 13 h 48 m |
| 24 | 3 Mar 2027 | Wednesday | 24 Ramadan 1448 | 5:42 AM | 6:59 AM | 7:29 PM | 13 h 47 m |
| 25 | 4 Mar 2027 | Thursday | 25 Ramadan 1448 | 5:43 AM | 6:59 AM | 7:28 PM | 13 h 45 m |
| 26 | 5 Mar 2027 | Friday | 26 Ramadan 1448 | 5:43 AM | 6:59 AM | 7:27 PM | 13 h 44 m |
| 27 | 6 Mar 2027 | Saturday | 27 Ramadan 1448 | 5:44 AM | 7:00 AM | 7:26 PM | 13 h 42 m |
| 28 | 7 Mar 2027 | Sunday | 28 Ramadan 1448 | 5:45 AM | 7:00 AM | 7:25 PM | 13 h 41 m |
| 29 | 8 Mar 2027 | Monday | 29 Ramadan 1448 | 5:45 AM | 7:01 AM | 7:25 PM | 13 h 39 m |
| Prayer | Time | |
|---|---|---|
| Tahajjud | 3:02 AM | Optional |
| Sehri | 5:52 AM | Obligatory |
| Fajr | 5:52 AM | Obligatory |
| Sunrise | 7:07 AM | Optional |
| Ishraq | 7:27 AM | Optional |
| Chasht | 8:37 AM | Optional |
| Dhuhr | 1:03 PM | Obligatory |
| Asr | 4:22 PM | Obligatory |
| Maghrib | 6:54 PM | Obligatory |
| Awwabin | 7:14 PM | Optional |
| Isha | 8:04 PM | Obligatory |
| Witr | 8:24 PM | Obligatory |
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Transliteration: Wa bisawmi ghadin nawaytu min shahri Ramadan
Translation: I intend to keep the fast for the month of Ramadan.
Reference: Widely circulated wording. The established basis is the intention before Fajr — Sunan Abi Dawud 2454
اَللَّهُمَّ اِنِّى لَكَ صُمْتُ وَبِكَ اٰمَنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلٰى رِزْقِكَ اَفْطَرْتُ
Transliteration: Allahumma inni laka sumtu wa bika aamantu wa ‘alayka tawakkaltu wa ‘ala rizqika aftartu
Translation: O Allah! I fasted for You, and I believe in You, and I put my trust in You, and I break my fast with Your sustenance.
Reference: Sunan Abi Dawud 2358 · Sunan Ibn Majah 1753 · Mu‘jam al-Tabarani