Today6 Sep 2026
- Sehri4:36 AM
- Sunrise5:46 AM
- Iftar5:42 PM
- Sunset5:42 PM
Ramadan 2027 · 1448
Today
Mzimba, Malawi
Today6 Sep 2026
Tomorrow7 Sep 2026
Day after tomorrow8 Sep 2026
| Date | Day | Sehri | Sunrise | Iftar | Sunset | Fast Duration |
|---|---|---|---|---|---|---|
| 6 Sep 2026 | Sunday | 4:36 AM | 5:46 AM | 5:42 PM | 5:42 PM | 13 h 06 m |
| 7 Sep 2026 | Monday | 4:35 AM | 5:45 AM | 5:42 PM | 5:42 PM | 13 h 07 m |
| 8 Sep 2026 | Tuesday | 4:34 AM | 5:45 AM | 5:42 PM | 5:42 PM | 13 h 08 m |
| 9 Sep 2026 | Wednesday | 4:34 AM | 5:44 AM | 5:42 PM | 5:42 PM | 13 h 08 m |
| 10 Sep 2026 | Thursday | 4:33 AM | 5:43 AM | 5:42 PM | 5:42 PM | 13 h 09 m |
| 11 Sep 2026 | Friday | 4:33 AM | 5:43 AM | 5:42 PM | 5:42 PM | 13 h 09 m |
| 12 Sep 2026 | Saturday | 4:32 AM | 5:42 AM | 5:42 PM | 5:42 PM | 13 h 10 m |
| 13 Sep 2026 | Sunday | 4:31 AM | 5:41 AM | 5:42 PM | 5:42 PM | 13 h 11 m |
| 14 Sep 2026 | Monday | 4:31 AM | 5:41 AM | 5:42 PM | 5:42 PM | 13 h 11 m |
| 15 Sep 2026 | Tuesday | 4:30 AM | 5:40 AM | 5:42 PM | 5:42 PM | 13 h 12 m |
| 16 Sep 2026 | Wednesday | 4:29 AM | 5:39 AM | 5:42 PM | 5:42 PM | 13 h 12 m |
| 17 Sep 2026 | Thursday | 4:29 AM | 5:39 AM | 5:42 PM | 5:42 PM | 13 h 13 m |
| 18 Sep 2026 | Friday | 4:28 AM | 5:38 AM | 5:42 PM | 5:42 PM | 13 h 14 m |
| 19 Sep 2026 | Saturday | 4:27 AM | 5:37 AM | 5:42 PM | 5:42 PM | 13 h 14 m |
| 20 Sep 2026 | Sunday | 4:26 AM | 5:37 AM | 5:42 PM | 5:42 PM | 13 h 15 m |
| 21 Sep 2026 | Monday | 4:26 AM | 5:36 AM | 5:42 PM | 5:42 PM | 13 h 16 m |
| 22 Sep 2026 | Tuesday | 4:25 AM | 5:35 AM | 5:42 PM | 5:42 PM | 13 h 16 m |
| 23 Sep 2026 | Wednesday | 4:24 AM | 5:35 AM | 5:42 PM | 5:42 PM | 13 h 17 m |
| 24 Sep 2026 | Thursday | 4:24 AM | 5:34 AM | 5:41 PM | 5:41 PM | 13 h 18 m |
| 25 Sep 2026 | Friday | 4:23 AM | 5:33 AM | 5:41 PM | 5:41 PM | 13 h 18 m |
| 26 Sep 2026 | Saturday | 4:22 AM | 5:33 AM | 5:41 PM | 5:41 PM | 13 h 19 m |
| 27 Sep 2026 | Sunday | 4:22 AM | 5:32 AM | 5:41 PM | 5:41 PM | 13 h 20 m |
| 28 Sep 2026 | Monday | 4:21 AM | 5:31 AM | 5:41 PM | 5:41 PM | 13 h 21 m |
| 29 Sep 2026 | Tuesday | 4:20 AM | 5:31 AM | 5:41 PM | 5:41 PM | 13 h 21 m |
| 30 Sep 2026 | Wednesday | 4:20 AM | 5:30 AM | 5:41 PM | 5:41 PM | 13 h 22 m |
| 1 Oct 2026 | Thursday | 4:19 AM | 5:29 AM | 5:41 PM | 5:41 PM | 13 h 23 m |
| 2 Oct 2026 | Friday | 4:18 AM | 5:29 AM | 5:41 PM | 5:41 PM | 13 h 23 m |
| 3 Oct 2026 | Saturday | 4:17 AM | 5:28 AM | 5:41 PM | 5:41 PM | 13 h 24 m |
| 4 Oct 2026 | Sunday | 4:17 AM | 5:27 AM | 5:41 PM | 5:41 PM | 13 h 25 m |
| 5 Oct 2026 | Monday | 4:16 AM | 5:27 AM | 5:42 PM | 5:42 PM | 13 h 25 m |
Ramadan dates: 8 Feb 2027 — 8 Mar 2027
| Ramadan | Date | Day | Islamic Date | Sehri | Sunrise | Iftar | Fast Duration |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb 2027 | Monday | 1 Ramadan 1448 | 4:29 AM | 5:43 AM | 6:16 PM | 13 h 47 m |
| 2 | 9 Feb 2027 | Tuesday | 2 Ramadan 1448 | 4:30 AM | 5:43 AM | 6:16 PM | 13 h 46 m |
| 3 | 10 Feb 2027 | Wednesday | 3 Ramadan 1448 | 4:30 AM | 5:44 AM | 6:16 PM | 13 h 45 m |
| 4 | 11 Feb 2027 | Thursday | 4 Ramadan 1448 | 4:31 AM | 5:44 AM | 6:15 PM | 13 h 45 m |
| 5 | 12 Feb 2027 | Friday | 5 Ramadan 1448 | 4:31 AM | 5:44 AM | 6:15 PM | 13 h 44 m |
| 6 | 13 Feb 2027 | Saturday | 6 Ramadan 1448 | 4:32 AM | 5:45 AM | 6:15 PM | 13 h 43 m |
| 7 | 14 Feb 2027 | Sunday | 7 Ramadan 1448 | 4:32 AM | 5:45 AM | 6:14 PM | 13 h 42 m |
| 8 | 15 Feb 2027 | Monday | 8 Ramadan 1448 | 4:32 AM | 5:45 AM | 6:14 PM | 13 h 42 m |
| 9 | 16 Feb 2027 | Tuesday | 9 Ramadan 1448 | 4:33 AM | 5:46 AM | 6:14 PM | 13 h 41 m |
| 10 | 17 Feb 2027 | Wednesday | 10 Ramadan 1448 | 4:33 AM | 5:46 AM | 6:13 PM | 13 h 40 m |
| 11 | 18 Feb 2027 | Thursday | 11 Ramadan 1448 | 4:34 AM | 5:46 AM | 6:13 PM | 13 h 39 m |
| 12 | 19 Feb 2027 | Friday | 12 Ramadan 1448 | 4:34 AM | 5:46 AM | 6:12 PM | 13 h 39 m |
| 13 | 20 Feb 2027 | Saturday | 13 Ramadan 1448 | 4:34 AM | 5:46 AM | 6:12 PM | 13 h 38 m |
| 14 | 21 Feb 2027 | Sunday | 14 Ramadan 1448 | 4:35 AM | 5:47 AM | 6:12 PM | 13 h 37 m |
| 15 | 22 Feb 2027 | Monday | 15 Ramadan 1448 | 4:35 AM | 5:47 AM | 6:11 PM | 13 h 36 m |
| 16 | 23 Feb 2027 | Tuesday | 16 Ramadan 1448 | 4:35 AM | 5:47 AM | 6:11 PM | 13 h 35 m |
| 17 | 24 Feb 2027 | Wednesday | 17 Ramadan 1448 | 4:35 AM | 5:47 AM | 6:10 PM | 13 h 35 m |
| 18 | 25 Feb 2027 | Thursday | 18 Ramadan 1448 | 4:36 AM | 5:47 AM | 6:10 PM | 13 h 34 m |
| 19 | 26 Feb 2027 | Friday | 19 Ramadan 1448 | 4:36 AM | 5:48 AM | 6:09 PM | 13 h 33 m |
| 20 | 27 Feb 2027 | Saturday | 20 Ramadan 1448 | 4:36 AM | 5:48 AM | 6:09 PM | 13 h 32 m |
| 21 | 28 Feb 2027 | Sunday | 21 Ramadan 1448 | 4:37 AM | 5:48 AM | 6:08 PM | 13 h 32 m |
| 22 | 1 Mar 2027 | Monday | 22 Ramadan 1448 | 4:37 AM | 5:48 AM | 6:08 PM | 13 h 31 m |
| 23 | 2 Mar 2027 | Tuesday | 23 Ramadan 1448 | 4:37 AM | 5:48 AM | 6:07 PM | 13 h 30 m |
| 24 | 3 Mar 2027 | Wednesday | 24 Ramadan 1448 | 4:37 AM | 5:48 AM | 6:07 PM | 13 h 29 m |
| 25 | 4 Mar 2027 | Thursday | 25 Ramadan 1448 | 4:37 AM | 5:48 AM | 6:06 PM | 13 h 29 m |
| 26 | 5 Mar 2027 | Friday | 26 Ramadan 1448 | 4:38 AM | 5:49 AM | 6:06 PM | 13 h 28 m |
| 27 | 6 Mar 2027 | Saturday | 27 Ramadan 1448 | 4:38 AM | 5:49 AM | 6:05 PM | 13 h 27 m |
| 28 | 7 Mar 2027 | Sunday | 28 Ramadan 1448 | 4:38 AM | 5:49 AM | 6:04 PM | 13 h 26 m |
| 29 | 8 Mar 2027 | Monday | 29 Ramadan 1448 | 4:38 AM | 5:49 AM | 6:04 PM | 13 h 26 m |
| Prayer | Time | |
|---|---|---|
| Tahajjud | 1:44 AM | Optional |
| Sehri | 4:35 AM | Obligatory |
| Fajr | 4:35 AM | Obligatory |
| Sunrise | 5:45 AM | Optional |
| Ishraq | 6:05 AM | Optional |
| Chasht | 7:15 AM | Optional |
| Dhuhr | 11:47 AM | Obligatory |
| Asr | 3:04 PM | Obligatory |
| Maghrib | 5:42 PM | Obligatory |
| Awwabin | 6:02 PM | Optional |
| Isha | 6:48 PM | Obligatory |
| Witr | 7:08 PM | Obligatory |
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Transliteration: Wa bisawmi ghadin nawaytu min shahri Ramadan
Translation: I intend to keep the fast for the month of Ramadan.
Reference: Widely circulated wording. The established basis is the intention before Fajr — Sunan Abi Dawud 2454
اَللَّهُمَّ اِنِّى لَكَ صُمْتُ وَبِكَ اٰمَنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلٰى رِزْقِكَ اَفْطَرْتُ
Transliteration: Allahumma inni laka sumtu wa bika aamantu wa ‘alayka tawakkaltu wa ‘ala rizqika aftartu
Translation: O Allah! I fasted for You, and I believe in You, and I put my trust in You, and I break my fast with Your sustenance.
Reference: Sunan Abi Dawud 2358 · Sunan Ibn Majah 1753 · Mu‘jam al-Tabarani