Today6 Sep 2026
- Sehri3:22 AM
- Sunrise6:22 AM
- Iftar8:22 PM
- Sunset8:22 PM
Ramadan 2027 · 1448
Today
Selfoss, Iceland
Today6 Sep 2026
Tomorrow7 Sep 2026
Day after tomorrow8 Sep 2026
| Date | Day | Sehri | Sunrise | Iftar | Sunset | Fast Duration |
|---|---|---|---|---|---|---|
| 6 Sep 2026 | Sunday | 3:22 AM | 6:22 AM | 8:22 PM | 8:22 PM | 17 h 00 m |
| 7 Sep 2026 | Monday | 3:22 AM | 6:24 AM | 8:18 PM | 8:18 PM | 16 h 56 m |
| 8 Sep 2026 | Tuesday | 3:23 AM | 6:27 AM | 8:14 PM | 8:14 PM | 16 h 51 m |
| 9 Sep 2026 | Wednesday | 3:24 AM | 6:30 AM | 8:11 PM | 8:11 PM | 16 h 47 m |
| 10 Sep 2026 | Thursday | 3:25 AM | 6:33 AM | 8:07 PM | 8:07 PM | 16 h 42 m |
| 11 Sep 2026 | Friday | 3:26 AM | 6:36 AM | 8:04 PM | 8:04 PM | 16 h 38 m |
| 12 Sep 2026 | Saturday | 3:27 AM | 6:39 AM | 8:00 PM | 8:00 PM | 16 h 33 m |
| 13 Sep 2026 | Sunday | 3:32 AM | 6:41 AM | 7:57 PM | 7:57 PM | 16 h 25 m |
| 14 Sep 2026 | Monday | 3:37 AM | 6:44 AM | 7:53 PM | 7:53 PM | 16 h 16 m |
| 15 Sep 2026 | Tuesday | 3:42 AM | 6:47 AM | 7:50 PM | 7:50 PM | 16 h 07 m |
| 16 Sep 2026 | Wednesday | 3:47 AM | 6:50 AM | 7:46 PM | 7:46 PM | 15 h 59 m |
| 17 Sep 2026 | Thursday | 3:52 AM | 6:53 AM | 7:43 PM | 7:43 PM | 15 h 50 m |
| 18 Sep 2026 | Friday | 3:57 AM | 6:56 AM | 7:39 PM | 7:39 PM | 15 h 42 m |
| 19 Sep 2026 | Saturday | 4:02 AM | 6:58 AM | 7:35 PM | 7:35 PM | 15 h 34 m |
| 20 Sep 2026 | Sunday | 4:06 AM | 7:01 AM | 7:32 PM | 7:32 PM | 15 h 26 m |
| 21 Sep 2026 | Monday | 4:10 AM | 7:04 AM | 7:28 PM | 7:28 PM | 15 h 18 m |
| 22 Sep 2026 | Tuesday | 4:15 AM | 7:07 AM | 7:25 PM | 7:25 PM | 15 h 10 m |
| 23 Sep 2026 | Wednesday | 4:19 AM | 7:10 AM | 7:21 PM | 7:21 PM | 15 h 02 m |
| 24 Sep 2026 | Thursday | 4:23 AM | 7:13 AM | 7:18 PM | 7:18 PM | 14 h 55 m |
| 25 Sep 2026 | Friday | 4:27 AM | 7:15 AM | 7:14 PM | 7:14 PM | 14 h 47 m |
| 26 Sep 2026 | Saturday | 4:31 AM | 7:18 AM | 7:11 PM | 7:11 PM | 14 h 40 m |
| 27 Sep 2026 | Sunday | 4:35 AM | 7:21 AM | 7:07 PM | 7:07 PM | 14 h 33 m |
| 28 Sep 2026 | Monday | 4:38 AM | 7:24 AM | 7:04 PM | 7:04 PM | 14 h 25 m |
| 29 Sep 2026 | Tuesday | 4:42 AM | 7:27 AM | 7:00 PM | 7:00 PM | 14 h 18 m |
| 30 Sep 2026 | Wednesday | 4:46 AM | 7:30 AM | 6:57 PM | 6:57 PM | 14 h 11 m |
| 1 Oct 2026 | Thursday | 4:49 AM | 7:33 AM | 6:53 PM | 6:53 PM | 14 h 04 m |
| 2 Oct 2026 | Friday | 4:53 AM | 7:35 AM | 6:50 PM | 6:50 PM | 13 h 57 m |
| 3 Oct 2026 | Saturday | 4:56 AM | 7:38 AM | 6:46 PM | 6:46 PM | 13 h 50 m |
| 4 Oct 2026 | Sunday | 5:00 AM | 7:41 AM | 6:43 PM | 6:43 PM | 13 h 43 m |
| 5 Oct 2026 | Monday | 5:03 AM | 7:44 AM | 6:39 PM | 6:39 PM | 13 h 36 m |
Ramadan dates: 8 Feb 2027 — 8 Mar 2027
| Ramadan | Date | Day | Islamic Date | Sehri | Sunrise | Iftar | Fast Duration |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb 2027 | Monday | 1 Ramadan 1448 | 6:57 AM | 9:42 AM | 5:36 PM | 10 h 39 m |
| 2 | 9 Feb 2027 | Tuesday | 2 Ramadan 1448 | 6:54 AM | 9:39 AM | 5:39 PM | 10 h 45 m |
| 3 | 10 Feb 2027 | Wednesday | 3 Ramadan 1448 | 6:52 AM | 9:36 AM | 5:42 PM | 10 h 50 m |
| 4 | 11 Feb 2027 | Thursday | 4 Ramadan 1448 | 6:49 AM | 9:32 AM | 5:46 PM | 10 h 56 m |
| 5 | 12 Feb 2027 | Friday | 5 Ramadan 1448 | 6:46 AM | 9:29 AM | 5:49 PM | 11 h 02 m |
| 6 | 13 Feb 2027 | Saturday | 6 Ramadan 1448 | 6:44 AM | 9:26 AM | 5:52 PM | 11 h 08 m |
| 7 | 14 Feb 2027 | Sunday | 7 Ramadan 1448 | 6:41 AM | 9:23 AM | 5:55 PM | 11 h 14 m |
| 8 | 15 Feb 2027 | Monday | 8 Ramadan 1448 | 6:38 AM | 9:19 AM | 5:58 PM | 11 h 20 m |
| 9 | 16 Feb 2027 | Tuesday | 9 Ramadan 1448 | 6:35 AM | 9:16 AM | 6:02 PM | 11 h 26 m |
| 10 | 17 Feb 2027 | Wednesday | 10 Ramadan 1448 | 6:32 AM | 9:13 AM | 6:05 PM | 11 h 33 m |
| 11 | 18 Feb 2027 | Thursday | 11 Ramadan 1448 | 6:29 AM | 9:09 AM | 6:08 PM | 11 h 39 m |
| 12 | 19 Feb 2027 | Friday | 12 Ramadan 1448 | 6:26 AM | 9:06 AM | 6:11 PM | 11 h 45 m |
| 13 | 20 Feb 2027 | Saturday | 13 Ramadan 1448 | 6:23 AM | 9:03 AM | 6:14 PM | 11 h 51 m |
| 14 | 21 Feb 2027 | Sunday | 14 Ramadan 1448 | 6:20 AM | 8:59 AM | 6:17 PM | 11 h 57 m |
| 15 | 22 Feb 2027 | Monday | 15 Ramadan 1448 | 6:17 AM | 8:56 AM | 6:21 PM | 12 h 04 m |
| 16 | 23 Feb 2027 | Tuesday | 16 Ramadan 1448 | 6:14 AM | 8:53 AM | 6:24 PM | 12 h 10 m |
| 17 | 24 Feb 2027 | Wednesday | 17 Ramadan 1448 | 6:10 AM | 8:49 AM | 6:27 PM | 12 h 16 m |
| 18 | 25 Feb 2027 | Thursday | 18 Ramadan 1448 | 6:07 AM | 8:46 AM | 6:30 PM | 12 h 23 m |
| 19 | 26 Feb 2027 | Friday | 19 Ramadan 1448 | 6:04 AM | 8:42 AM | 6:33 PM | 12 h 29 m |
| 20 | 27 Feb 2027 | Saturday | 20 Ramadan 1448 | 6:00 AM | 8:39 AM | 6:36 PM | 12 h 36 m |
| 21 | 28 Feb 2027 | Sunday | 21 Ramadan 1448 | 5:57 AM | 8:36 AM | 6:39 PM | 12 h 42 m |
| 22 | 1 Mar 2027 | Monday | 22 Ramadan 1448 | 5:53 AM | 8:32 AM | 6:42 PM | 12 h 49 m |
| 23 | 2 Mar 2027 | Tuesday | 23 Ramadan 1448 | 5:50 AM | 8:29 AM | 6:45 PM | 12 h 55 m |
| 24 | 3 Mar 2027 | Wednesday | 24 Ramadan 1448 | 5:46 AM | 8:25 AM | 6:48 PM | 13 h 02 m |
| 25 | 4 Mar 2027 | Thursday | 25 Ramadan 1448 | 5:42 AM | 8:22 AM | 6:51 PM | 13 h 09 m |
| 26 | 5 Mar 2027 | Friday | 26 Ramadan 1448 | 5:39 AM | 8:18 AM | 6:54 PM | 13 h 16 m |
| 27 | 6 Mar 2027 | Saturday | 27 Ramadan 1448 | 5:35 AM | 8:15 AM | 6:57 PM | 13 h 22 m |
| 28 | 7 Mar 2027 | Sunday | 28 Ramadan 1448 | 5:31 AM | 8:11 AM | 7:00 PM | 13 h 29 m |
| 29 | 8 Mar 2027 | Monday | 29 Ramadan 1448 | 5:27 AM | 8:08 AM | 7:03 PM | 13 h 36 m |
| Prayer | Time | |
|---|---|---|
| Tahajjud | 3:02 AM | Optional |
| Sehri | 3:22 AM | Obligatory |
| Fajr | 3:22 AM | Obligatory |
| Sunrise | 6:22 AM | Optional |
| Ishraq | 6:42 AM | Optional |
| Chasht | 7:52 AM | Optional |
| Dhuhr | 1:25 PM | Obligatory |
| Asr | 4:54 PM | Obligatory |
| Maghrib | 8:22 PM | Obligatory |
| Awwabin | 8:42 PM | Optional |
| Isha | 11:12 PM | Obligatory |
| Witr | 11:32 PM | Obligatory |
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Transliteration: Wa bisawmi ghadin nawaytu min shahri Ramadan
Translation: I intend to keep the fast for the month of Ramadan.
Reference: Widely circulated wording. The established basis is the intention before Fajr — Sunan Abi Dawud 2454
اَللَّهُمَّ اِنِّى لَكَ صُمْتُ وَبِكَ اٰمَنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلٰى رِزْقِكَ اَفْطَرْتُ
Transliteration: Allahumma inni laka sumtu wa bika aamantu wa ‘alayka tawakkaltu wa ‘ala rizqika aftartu
Translation: O Allah! I fasted for You, and I believe in You, and I put my trust in You, and I break my fast with Your sustenance.
Reference: Sunan Abi Dawud 2358 · Sunan Ibn Majah 1753 · Mu‘jam al-Tabarani