Today6 Nov 2026
- Sehri5:30 AM
- Sunrise6:42 AM
- Iftar7:06 PM
- Sunset7:06 PM
Ramadan 2027 · 1448
Today
Downtown, British Indian Ocean Territory
Today6 Nov 2026
Tomorrow7 Nov 2026
Day after tomorrow8 Nov 2026
| Date | Day | Sehri | Sunrise | Iftar | Sunset | Fast Duration |
|---|---|---|---|---|---|---|
| 6 Nov 2026 | Friday | 5:30 AM | 6:42 AM | 7:06 PM | 7:06 PM | 13 h 36 m |
| 7 Nov 2026 | Saturday | 5:29 AM | 6:42 AM | 7:06 PM | 7:06 PM | 13 h 37 m |
| 8 Nov 2026 | Sunday | 5:29 AM | 6:42 AM | 7:06 PM | 7:06 PM | 13 h 37 m |
| 9 Nov 2026 | Monday | 5:29 AM | 6:42 AM | 7:07 PM | 7:07 PM | 13 h 38 m |
| 10 Nov 2026 | Tuesday | 5:29 AM | 6:42 AM | 7:07 PM | 7:07 PM | 13 h 38 m |
| 11 Nov 2026 | Wednesday | 5:29 AM | 6:42 AM | 7:07 PM | 7:07 PM | 13 h 39 m |
| 12 Nov 2026 | Thursday | 5:28 AM | 6:42 AM | 7:08 PM | 7:08 PM | 13 h 39 m |
| 13 Nov 2026 | Friday | 5:28 AM | 6:42 AM | 7:08 PM | 7:08 PM | 13 h 40 m |
| 14 Nov 2026 | Saturday | 5:28 AM | 6:42 AM | 7:08 PM | 7:08 PM | 13 h 40 m |
| 15 Nov 2026 | Sunday | 5:28 AM | 6:42 AM | 7:08 PM | 7:08 PM | 13 h 41 m |
| 16 Nov 2026 | Monday | 5:28 AM | 6:42 AM | 7:09 PM | 7:09 PM | 13 h 41 m |
| 17 Nov 2026 | Tuesday | 5:28 AM | 6:42 AM | 7:09 PM | 7:09 PM | 13 h 41 m |
| 18 Nov 2026 | Wednesday | 5:28 AM | 6:42 AM | 7:09 PM | 7:09 PM | 13 h 42 m |
| 19 Nov 2026 | Thursday | 5:28 AM | 6:42 AM | 7:10 PM | 7:10 PM | 13 h 42 m |
| 20 Nov 2026 | Friday | 5:28 AM | 6:42 AM | 7:10 PM | 7:10 PM | 13 h 43 m |
| 21 Nov 2026 | Saturday | 5:28 AM | 6:42 AM | 7:11 PM | 7:11 PM | 13 h 43 m |
| 22 Nov 2026 | Sunday | 5:28 AM | 6:42 AM | 7:11 PM | 7:11 PM | 13 h 43 m |
| 23 Nov 2026 | Monday | 5:28 AM | 6:42 AM | 7:11 PM | 7:11 PM | 13 h 44 m |
| 24 Nov 2026 | Tuesday | 5:28 AM | 6:43 AM | 7:12 PM | 7:12 PM | 13 h 44 m |
| 25 Nov 2026 | Wednesday | 5:28 AM | 6:43 AM | 7:12 PM | 7:12 PM | 13 h 44 m |
| 26 Nov 2026 | Thursday | 5:28 AM | 6:43 AM | 7:13 PM | 7:13 PM | 13 h 45 m |
| 27 Nov 2026 | Friday | 5:28 AM | 6:43 AM | 7:13 PM | 7:13 PM | 13 h 45 m |
| 28 Nov 2026 | Saturday | 5:28 AM | 6:43 AM | 7:13 PM | 7:13 PM | 13 h 46 m |
| 29 Nov 2026 | Sunday | 5:28 AM | 6:44 AM | 7:14 PM | 7:14 PM | 13 h 46 m |
| 30 Nov 2026 | Monday | 5:28 AM | 6:44 AM | 7:14 PM | 7:14 PM | 13 h 46 m |
| 1 Dec 2026 | Tuesday | 5:28 AM | 6:44 AM | 7:15 PM | 7:15 PM | 13 h 46 m |
| 2 Dec 2026 | Wednesday | 5:29 AM | 6:44 AM | 7:15 PM | 7:15 PM | 13 h 47 m |
| 3 Dec 2026 | Thursday | 5:29 AM | 6:45 AM | 7:16 PM | 7:16 PM | 13 h 47 m |
| 4 Dec 2026 | Friday | 5:29 AM | 6:45 AM | 7:16 PM | 7:16 PM | 13 h 47 m |
| 5 Dec 2026 | Saturday | 5:29 AM | 6:45 AM | 7:17 PM | 7:17 PM | 13 h 48 m |
Ramadan dates: 8 Feb 2027 — 9 Mar 2027
Day 30 is conditional: Ramadan may end after 29 days according to the recognised authority you follow.
| Ramadan | Date | Day | Islamic Date | Sehri | Sunrise | Iftar | Fast Duration |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb 2027 | Monday | 1 Ramadan 1448 | 6:01 AM | 7:13 AM | 7:36 PM | 13 h 35 m |
| 2 | 9 Feb 2027 | Tuesday | 2 Ramadan 1448 | 6:01 AM | 7:13 AM | 7:36 PM | 13 h 35 m |
| 3 | 10 Feb 2027 | Wednesday | 3 Ramadan 1448 | 6:02 AM | 7:14 AM | 7:36 PM | 13 h 34 m |
| 4 | 11 Feb 2027 | Thursday | 4 Ramadan 1448 | 6:02 AM | 7:14 AM | 7:35 PM | 13 h 34 m |
| 5 | 12 Feb 2027 | Friday | 5 Ramadan 1448 | 6:02 AM | 7:14 AM | 7:35 PM | 13 h 33 m |
| 6 | 13 Feb 2027 | Saturday | 6 Ramadan 1448 | 6:02 AM | 7:14 AM | 7:35 PM | 13 h 33 m |
| 7 | 14 Feb 2027 | Sunday | 7 Ramadan 1448 | 6:03 AM | 7:14 AM | 7:35 PM | 13 h 32 m |
| 8 | 15 Feb 2027 | Monday | 8 Ramadan 1448 | 6:03 AM | 7:15 AM | 7:35 PM | 13 h 32 m |
| 9 | 16 Feb 2027 | Tuesday | 9 Ramadan 1448 | 6:03 AM | 7:15 AM | 7:34 PM | 13 h 31 m |
| 10 | 17 Feb 2027 | Wednesday | 10 Ramadan 1448 | 6:04 AM | 7:15 AM | 7:34 PM | 13 h 31 m |
| 11 | 18 Feb 2027 | Thursday | 11 Ramadan 1448 | 6:04 AM | 7:15 AM | 7:34 PM | 13 h 30 m |
| 12 | 19 Feb 2027 | Friday | 12 Ramadan 1448 | 6:04 AM | 7:15 AM | 7:34 PM | 13 h 30 m |
| 13 | 20 Feb 2027 | Saturday | 13 Ramadan 1448 | 6:04 AM | 7:15 AM | 7:33 PM | 13 h 29 m |
| 14 | 21 Feb 2027 | Sunday | 14 Ramadan 1448 | 6:04 AM | 7:15 AM | 7:33 PM | 13 h 29 m |
| 15 | 22 Feb 2027 | Monday | 15 Ramadan 1448 | 6:05 AM | 7:15 AM | 7:33 PM | 13 h 28 m |
| 16 | 23 Feb 2027 | Tuesday | 16 Ramadan 1448 | 6:05 AM | 7:15 AM | 7:32 PM | 13 h 28 m |
| 17 | 24 Feb 2027 | Wednesday | 17 Ramadan 1448 | 6:05 AM | 7:15 AM | 7:32 PM | 13 h 27 m |
| 18 | 25 Feb 2027 | Thursday | 18 Ramadan 1448 | 6:05 AM | 7:15 AM | 7:32 PM | 13 h 27 m |
| 19 | 26 Feb 2027 | Friday | 19 Ramadan 1448 | 6:05 AM | 7:16 AM | 7:31 PM | 13 h 26 m |
| 20 | 27 Feb 2027 | Saturday | 20 Ramadan 1448 | 6:05 AM | 7:16 AM | 7:31 PM | 13 h 26 m |
| 21 | 28 Feb 2027 | Sunday | 21 Ramadan 1448 | 6:05 AM | 7:16 AM | 7:30 PM | 13 h 25 m |
| 22 | 1 Mar 2027 | Monday | 22 Ramadan 1448 | 6:05 AM | 7:16 AM | 7:30 PM | 13 h 25 m |
| 23 | 2 Mar 2027 | Tuesday | 23 Ramadan 1448 | 6:06 AM | 7:16 AM | 7:30 PM | 13 h 24 m |
| 24 | 3 Mar 2027 | Wednesday | 24 Ramadan 1448 | 6:06 AM | 7:16 AM | 7:29 PM | 13 h 24 m |
| 25 | 4 Mar 2027 | Thursday | 25 Ramadan 1448 | 6:06 AM | 7:16 AM | 7:29 PM | 13 h 23 m |
| 26 | 5 Mar 2027 | Friday | 26 Ramadan 1448 | 6:06 AM | 7:16 AM | 7:28 PM | 13 h 23 m |
| 27 | 6 Mar 2027 | Saturday | 27 Ramadan 1448 | 6:06 AM | 7:16 AM | 7:28 PM | 13 h 22 m |
| 28 | 7 Mar 2027 | Sunday | 28 Ramadan 1448 | 6:06 AM | 7:16 AM | 7:28 PM | 13 h 22 m |
| 29 | 8 Mar 2027 | Monday | 29 Ramadan 1448 | 6:06 AM | 7:15 AM | 7:27 PM | 13 h 21 m |
| 30 | 9 Mar 2027 | Tuesday | 30 Ramadan 1448 | 6:06 AM | 7:15 AM | 7:27 PM | 13 h 21 m |
| Prayer | Time | |
|---|---|---|
| Tahajjud | 2:50 AM | Optional |
| Sehri | 5:29 AM | Obligatory |
| Fajr | 5:29 AM | Obligatory |
| Sunrise | 6:42 AM | Optional |
| Ishraq | 7:02 AM | Optional |
| Chasht | 8:12 AM | Optional |
| Dhuhr | 12:57 PM | Obligatory |
| Asr | 4:12 PM | Obligatory |
| Maghrib | 7:06 PM | Obligatory |
| Awwabin | 7:26 PM | Optional |
| Isha | 8:15 PM | Obligatory |
| Witr | 8:35 PM | Optional |
Optional entries are suggested reference times/windows derived from the solar/prayer calculation; they are not additional obligatory prayer start times.
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Transliteration: Wa bisawmi ghadin nawaytu min shahri Ramadan
Translation: I intend to keep the fast for the month of Ramadan.
Reference: Common intention wording; niyyah is an act of the heart and this formula is not established as a Prophetic dua
اللَّهُمَّ إِنِّي لَكَ صُمْتُ وَبِكَ آمَنْتُ وَعَلَيْكَ تَوَكَّلْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
Transliteration: Allahumma inni laka sumtu wa bika aamantu wa ‘alayka tawakkaltu wa ‘ala rizqika aftartu
Translation: O Allah! I fasted for You, and I believe in You, and I put my trust in You, and I break my fast with Your sustenance.
Reference: Commonly recited Iftar wording; the related report in Sunan Abi Dawud 2358 has weakness in its chain